2026 Annual Meeting
Venue
The Westin Copley Place
10 Huntington Ave
Boston, MA 02116
Dates
Symposia Proposal Submission Period: Monday, September 29 - Friday, October 31, 2025
Poster Abstract Submission Period: Monday, December 1, 2025 - Monday, February 2, 2026
Annual Meeting Dates: June 4-6, 2026
What to Expect
Thank you to our attendees, volunteers, speakers, and all others who made the 2025 CTMSS Annual Meeting a success! We look forward to seeing you all, again, in Boston Massachusetts in 2026!
The Annual Meeting of the Clinical TMS Society provides a unique opportunity for attendees to connect with an international gathering of TMS providers and researchers. There will be a two-day training workshop (PULSES) for new TMS providers and technicians. Following this introductory workshop, there is two full information-packed days complete with displays, networking, discussions, poster sessions, demonstrations, and keynotes with industry leaders.
Registration opens on December 8, 2025.
| Early Bird | Standard | Late | |
| Registration Type | Until March 17, 2025 | Until April 30, 2025 | From May 1, 2025 |
| Category 1 (CTMSS Member): | $795 | $895 | $995 |
| Physicians, Non-Physician | |||
| Practitioner, Researcher | |||
| Category 2 (CTMSS Member): | $465 | $565 | $665 |
| Associate & Trainee | |||
| Category 3 (CTMSS Member): | $1,045 | $1,145 | $1,245 |
| All Other Business Members | |||
| Category 1 (CTMSS Non-Member): | $1,245 | $1,345 | $1,445 |
| Physicians, Non-Physician | |||
| Practitioner, Researcher | |||
| Category 2 (CTMSS Non-Member): | $640 | $740 | $840 |
| Associate & Trainee | |||
| Category 3 (CTMSS Non-Member): | $1,645 | $1,745 | $1,845 |
| All Other Business Members | |||
| Guest-Welcome Reception & | $195 | $195 | $195 |
| Poster Session | |||
